| State | Graduate | Undergraduate |
|---|---|---|
| Connecticut | Hartford - Chi | |
| Delaware | Wilmington - Tau Eta, 2006 | Tau Eta Alpha Beta, Delaware State University, Dover, DE - Aug 26, 2006 |
| Maryland | Baltimore - Gamma | Gamma Alpha Beta Gamma Beta Eta |
| Prince Georges County - Lambda Phi | Lambda Phi Beta, Bowie State, Bowie, MD - May 6, 2006 | |
| New York | Bronx - Iota Chi | |
| Brooklyn - Omega Chi | ||
| Brooklyn - Epsilon Phi | ||
| Hempstead - Kappa Eta | Kappa Eta Beta | |
| Long Island - Theta Chi | Theta Chi Beta | |
| New York - Omicron | ||
| New York - Pi Phi | ||
| Rochester - Beta Chi Chi | ||
| Spring Valley - Tau Phi | ||
| New Jersey | Lawnside - Gamma Phi | |
| Somerset - Tau Chi | ||
| Pennsylvania | Philadelphia - Theta | Theta Gamma Beta |
Theta Delta Beta, Villanova University, School of Nursing, Villanova, PA , April 1, 2006 |
||
| Pittsburgh - Kappa Chapter | Kappa Alpha Beta - Duquesne University | |
| Kappa Beta - University of Pittsburgh | ||
| Kappa Beta Beta, Carlow College, Pittsburg, Chartered 2004 | ||
| Virginia | Hampton - Tau | Tau Beta |
| Norfolk - Eta | Eta Beta | |
| Petersburg - Eta Eta | ||
| Portsmouth - Iota Phi | ||
| Richmond - Zeta | ||
| Suffolk - Omega | ||
| Washington, DC | Washington, DC - Alpha | Alpha Gamma Beta |
| Alpha Delta Beta |